VEHICLE | |||||
EPA Classification | Mid-Size Cars | ||||
WEIGHT INFORMATION | |||||
Base Curb Weight | 3179 | ||||
EXTERIOR DIMENSIONS | |||||
Wheelbase | 107.3 | ||||
Length, Overall | 189.5 | ||||
Width, Max w/o mirrors | 73 | ||||
Height, Overall | 56.5 | ||||
Track Width, Front | 62.4 | ||||
Track Width, Rear | 62.6 | ||||
Min Ground Clearance | 5.8 | ||||
Liftover Height | N/A | ||||
INTERIOR DIMENSIONS | |||||
Passenger Capacity | 5 | ||||
Passenger Volume | 95.6 | ||||
Front Head Room | 39 | ||||
Front Leg Room | 42.2 | ||||
Front Shoulder Room | 58.9 | ||||
Front Hip Room | 55.4 | ||||
Second Head Room | 37.2 | ||||
Second Leg Room | 33.7 | ||||
Second Shoulder Room | 55.1 | ||||
Second Hip Room | 48.9 | ||||
CARGO AREA DIMENSIONS | |||||
Trunk Volume | 13.7 | ||||
ENGINE | |||||
Engine Type | Inline-4 | ||||
Displacement | 2.4 L/144 | ||||
Fuel Delivery | Direct injection | ||||
Horsepower @ RPM | 185 @ 6400 | ||||
Torque @ RPM | 181 @ 3900 | ||||
TRANSMISSION | |||||
Drivetrain | Front Wheel Drive | ||||
Trans Order Code | |||||
Transmission Type | 6-speed manual | ||||
First Gear Ratio (:1) | 3.64 | ||||
Second Gear Ratio (:1) | 2.08 | ||||
Third Gear Ratio (:1) | 1.36 | ||||
Fourth Gear Ratio (:1) | 1.02 | ||||
Fifth Gear Ratio (:1) | 0.83 | ||||
Sixth Gear Ratio (:1) | 0.69 | ||||
Reverse Ratio (:1) | 3.67 | ||||
Final Drive Axle Ratio (:1) | 4.11 | ||||
STEERING | |||||
Steering Ratio (:1), Overall | N/A | ||||
Lock to Lock Turns (Steering) | N/A | ||||
Turning Diameter - Curb to Curb | 37.6 | ||||
Turning Diameter - Wall to Wall | N/A | ||||
SUSPENSION | |||||
Suspension Type - Front | Strut | ||||
Suspension Type - Rear | Multilink | ||||
BRAKES | |||||
Brake Type | N/A | ||||
Disc - Front (Yes or ) | Yes | ||||
Disc - Rear (Yes or ) | Yes | ||||
Drum - Rear (Yes or ) | |||||
WHEELS | |||||
Front Wheel Size | 17 X 7.5 | ||||
Rear Wheel Size | 17 X 7.5 | ||||
Spare Wheel Size | Compact | ||||
Front Wheel Material | Aluminum | ||||
Rear Wheel Material | Aluminum | ||||
TIRES | |||||
Front Tire Size | P215/55VR17 | ||||
Rear Tire Size | P215/55VR17 | ||||
Spare Tire Size | Temporary | ||||
FUEL TANK | |||||
Fuel Tank Capacity, Approx | 17.2 | ||||
Aux Fuel Tank Capacity, Approx | N/A | ||||
MILEAGE | |||||
EPA Fuel Economy Est - Hwy | 32 | ||||
Cruising Range - City | 395.60 | ||||
EPA Fuel Economy Est - City | 23 | ||||
Fuel Economy Est-Combined | 26 | ||||
Cruising Range - Hwy | 550.40 | ||||
EPA MPG Equivalent - City | N/A | ||||
EPA MPG Equivalent - Hwy | N/A | ||||
EPA MPG Equivalent - Combined | N/A | ||||
Battery Range | N/A | ||||
EMISSIONS | |||||
Tons/yr of CO2 Emissions @ 15K mi/year | 6.8 | ||||
EPA Greenhouse Gas Score | N/A | ||||
TRAILERING | |||||
Dead Weight Hitch - Max Trailer Wt. | N/A | ||||
Dead Weight Hitch - Max Tongue Wt. | N/A | ||||
Wt Distributing Hitch - Max Trailer Wt. | N/A | ||||
Wt Distributing Hitch - Max Tongue Wt. | N/A |
Wednesday, 2 November 2016
Home
car
Honda Accord
Honda Accord : Specification
Honda CBR1100XX Super Blackbird
Honda Accord : Specification
Honda Accord : Specification
Tags
# car
# Honda Accord
# Honda Accord : Specification
# Honda CBR1100XX Super Blackbird
About piyushw
Honda CBR1100XX Super Blackbird
Subscribe to:
Post Comments (Atom)
Post Top Ad
Responsive Ads Here
Author Details
Templatesyard is a blogger resources site is a provider of high quality blogger template with premium looking layout and robust design. The main mission of templatesyard is to provide the best quality blogger templates which are professionally designed and perfectlly seo optimized to deliver best result for your blog.
No comments:
Post a Comment